|  | Maramin | | 10 | 86 |
|  | Giuliana BIO | | 4 | 100 |
|  | Maramin | | 0 | 10 |
|  | Giuliana BIO | | 12 | 63 |
|  | DRYELL | | 1 | 23 |
|  | rustybicycle | | 0 | 10 |
|  | Sol Mircovich | | 1 | 38 |
|  | Maramin | | 4 | 30 |
|  | rustybicycle | | 0 | 11 |
|  | Maramin | | 2 | 17 |
|  | israelqx | | 3 | 69 |
|  | dera0 | | 1 | 38 |
|  | dera0 |
01-may-2008 11:08
Por dera0 | 0 | 31 |
|  | Maramin | | 6 | 81 |
|  | jesse salas | | 8 | 204 |
|  | E. R. Aristy | | 14 | 162 |
|  | brunx |
22-abr-2008 01:08
Por brunx | 0 | 20 |
|  | Malaka | | 0 | 26 |
|  | Myrna | | 4 | 83 |
|  | Speaker for the Dead | | 1 | 31 |
|  | *Sabrina* | | 24 | 542 |
|  | dera0 |
19-abr-2008 08:25
Por dera0 | 0 | 37 |
|  | kassiopeia | | 0 | 25 |
|  | franciane sordi | | 2 | 217 |
|  | Sol Mircovich | | 3 | 135 |
|  | brunx | | 2 | 46 |
|  | MIZU |
13-abr-2008 01:39
Por MIZU | 4 | 43 |
|  | MIZU |
10-abr-2008 03:47
Por MIZU | 4 | 44 |
|  | Just Another Dreamer | | 0 | 39 |
|  | israelqx | | 0 | 38 |
|  | Osiris | | 4 | 98 |
|  | Osiris | | 6 | 239 |
|  | tamarapastrana | | 9 | 191 |
|  | Santiago_del_Alba | | 3 | 62 |
|  | Ballenito |
05-abr-2008 02:40
Por sioux | 1 | 255 |